<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leoslab.net &#187; Tips</title>
	<atom:link href="http://leoslab.net/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://leoslab.net</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 16:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solving wordpress.com statistic doesn&#8217;t work</title>
		<link>http://leoslab.net/solving-wordpresscom-statistic-doesnt-work/</link>
		<comments>http://leoslab.net/solving-wordpresscom-statistic-doesnt-work/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:24:36 +0000</pubDate>
		<dc:creator>leoslab</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[solving wordpress.com stats plugin]]></category>

		<guid isPermaLink="false">http://leoslab.net/?p=293</guid>
		<description><![CDATA[Yesterday I have a problem with my statistic wordpress plugin (wordpress.com stats), this plugin stop work and so does the statistic report. The statistic won&#8217;t log any incoming visitor to my blog, so the statistic always nil everyday. Then I started find out what happen to my blog.
The normal condition if you install wordpress.com stat [...]]]></description>
		<wfw:commentRss>http://leoslab.net/solving-wordpresscom-statistic-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>File Extension Djvu</title>
		<link>http://leoslab.net/file-extension-djvu/</link>
		<comments>http://leoslab.net/file-extension-djvu/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:07:20 +0000</pubDate>
		<dc:creator>leoslab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[DJVU]]></category>

		<guid isPermaLink="false">http://leoslab.net/?p=160</guid>
		<description><![CDATA[DjVu is a new image compression technology developed since 1996 at AT&#38;T Labs. File Extension DjVu allows the distribution on the Internet of very high resolution images of scanned documents, digital documents, and photographs. DjVu allows content developers to scan high-resolution color pages of books, magazines, catalogs, manuals, newspapers,historical or ancient documents, and make them [...]]]></description>
		<wfw:commentRss>http://leoslab.net/file-extension-djvu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run linux ubuntu in windows without VMWare</title>
		<link>http://leoslab.net/how-to-run-linux-ubuntu-in-windows-without-vmware/</link>
		<comments>http://leoslab.net/how-to-run-linux-ubuntu-in-windows-without-vmware/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:50:26 +0000</pubDate>
		<dc:creator>leoslab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[WUBI]]></category>

		<guid isPermaLink="false">http://leoslab.net/?p=150</guid>
		<description><![CDATA[How to run ubuntu in windows XP without vmware and we don&#8217;t need to create partition for our hardisk?? 
Yesterday I had some problems when installing ubuntu in my notebook. When installing ubuntu, it needs a new partition on my hardisk, it means I had to re-partition my hardisk. The problem is I wont lose [...]]]></description>
		<wfw:commentRss>http://leoslab.net/how-to-run-linux-ubuntu-in-windows-without-vmware/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Low Cost Auto Insurance</title>
		<link>http://leoslab.net/low-cost-auto-insurance/</link>
		<comments>http://leoslab.net/low-cost-auto-insurance/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:56:18 +0000</pubDate>
		<dc:creator>leoslab</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://leoslab.net/?p=139</guid>
		<description><![CDATA[Jaman sedang susah, ekonomi memburuk, tapi kebutuhan tetap harus jalan terus. Terus gimana sebaiknya?
Cara termudah ya mensiasati keadaan, cari cara laen untuk kita memenuhi kebutuhan yang harus dipenuhi. Untuk mensiasati keadaan baiknya kita lebih jeli dalam menentukan keputusan. contohnya nih ye, klo misal km lagi pengen beli kendaraan otomotif, duit pas-pasan, tapi tetep aja tu [...]]]></description>
		<wfw:commentRss>http://leoslab.net/low-cost-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Access mdb to MySql Free</title>
		<link>http://leoslab.net/access-mdb-to-mysql-free/</link>
		<comments>http://leoslab.net/access-mdb-to-mysql-free/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:04:39 +0000</pubDate>
		<dc:creator>leoslab</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MySql]]></category>

		<guid isPermaLink="false">http://leoslab.net/?p=125</guid>
		<description><![CDATA[





Today I have a job to convert database of  system production company from access  mdb to mysql database.  Then I do a search on the internet, and I found a very good tools.  This program is able to convert a database from access to mysql. Just select your mdb file, and type your mysql database [...]]]></description>
		<wfw:commentRss>http://leoslab.net/access-mdb-to-mysql-free/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
